Spring '12 Regular Season Standings
Below you will find the FINAL regular season standings for selected age-level leagues.
| Training League | ||||
|---|---|---|---|---|
| Orange | W | L | T | % |
| Regal Automotive | 15 | 0 | 0 | 1.000 |
| Roxann C. Cook, D.O. | 11 | 4 | 0 | .733 |
| Mike's Painting | 9 | 5 | 1 | .633 |
| Boswell & Dunlap LLP | 6 | 6 | 3 | .500 |
| Olive Garden | 7 | 8 | 0 | .467 |
| BB&T | 3 | 11 | 1 | .233 |
| Tangerine | W | L | T | % |
| Nemours | 12 | 3 | 0 | .800 |
| Morrell Watson, P.A. | 10 | 4 | 1 | .700 |
| Northwestern Mutual | 5 | 9 | 1 | .367 |
| K.L. Smith Inc. | 3 | 11 | 1 | .233 |
| Lakeland Moonwalk | 3 | 11 | 1 | .233 |
| Lakeland Funeral Home | 1 | 13 | 1 | .100 |
| Minor League | ||||
|---|---|---|---|---|
| Orange | W | L | T | % |
| Asher Insurance | 9 | 6 | 0 | .600 |
| Crowe Horwath | 8 | 6 | 1 | .567 |
| Stuart's Plumbing | 6 | 9 | 0 | .400 |
| The Cage | 6 | 9 | 0 | .400 |
| William D. Sites, P.A. | 6 | 9 | 0 | .400 |
| McDonald Construction | 4 | 11 | 0 | .267 |
| Tangerine | W | L | T | % |
| Morgan & Morgan | 12 | 4 | 0 | .750 |
| Woodmen of the World | 11 | 3 | 2 | .750 |
| Berry Care | 10 | 5 | 1 | .656 |
| Conner Aluminum | 9 | 7 | 0 | .562 |
| Morrell Watson, P.A. | 6 | 9 | 1 | .406 |
| CENDOC Records | 3 | 12 | 1 | .219 |
| Major League | ||||
|---|---|---|---|---|
| Orange | W | L | T | % |
| TD Bank | 13 | 2 | 0 | .867 |
| CBC Saunders | 10 | 5 | 0 | .667 |
| Cordova's Pitching | 9 | 6 | 0 | .600 |
| Register Construction | 7 | 7 | 1 | .500 |
| TECO/People's Gas | 4 | 11 | 0 | .267 |
| Lilly O'Toole | 1 | 13 | 1 | .100 |
| Tangerine | W | L | T | % |
| Clear Springs | 10 | 2 | 2 | .786 |
| Enterprise Rent-A-Car | 10 | 3 | 1 | .750 |
| Stage Coach Charter | 6 | 8 | 0 | .429 |
| Kolor Trax | 5 | 8 | 1 | .393 |
| Turner Coatings | 4 | 8 | 2 | .357 |
| Palm World | 4 | 10 | 0 | .286 |
| Junior League | ||||
|---|---|---|---|---|
| W | L | T | % | |
| Joy Morse SF | 15 | 0 | 0 | 1.000 |
| sixtiesposters.com | 6 | 7 | 2 | .467 |
| Burnetti, P.A. | 3 | 10 | 2 | .267 |
| Sessums Law | 4 | 11 | 0 | .267 |
* Woodmen of the World wins 1st place in Minor League Tangerine division by virtue of a tiebreaker.
Here are some things to consider as you look at these standings:
1. We keep standings to measure teams' performances against one another during the regular season and to determine seedings for the post-season LCB tournaments. The team with the highest winning percentage is the division winner and all teams are seeded in the tournament in order of their finish within their respective division. In the event of a first-place tie there is a tie-breaker procedure.
2. Even though we play in two divisions, Orange and Tangerine, ALL GAMES COUNT for the purposes of the standings.
3. Suspended or rained-out games will be continued or played at a future date only if they are division games, and only if their outcomes could affect the first-place standing. Otherwise they may not be played.
4. We do not keep score in Tee Ball, Coach Pitch and LCB Buddy Ball, so no standings are shown for those leagues.


